New Zealand Memories Issue 125 - Contents
Kimble Bent – Pakeha Deserter 4
Gordon Campbell takes readers back to the year 1865.
Mazon: The Shirt That Fits 13
A glimpse into early twentieth century business. From Jim Partridge.
The Glory Box 14
Claire Duncan discusses a bygone custom.
Hughie the Hero 16
David Hill pays tribute to his uncle.
The ‘Hatting’ and Art of Lindsay Kennett 18
Christopher Moor profiles an outstanding New Zealand milliner.
From the Regions: West Coast 23
The Bracelet Story 32
A curious yarn from Ken Smith.
My Hornby Train 34
Treasured memories from Robert Freeman.
Centrefold: The City 36
Mother’s Day 38
Max Cryer explores the observance of this celebrated day.
For the Sake of Example 42
Military discipline during World War One written by Bill Conroy.
From the Regions: Auckland 44
Whites Bay Walk 50
An eventful outing for an eight-year-old. Dallas Elvy remembers.
At the Bay 54
Artist Enga Washbourn is the subject of Janet Hart’s article.
Readers’ Responses: The Nightman 63
Images of the Past 64
June Shaw’s photographs illustrate evolving fashions.
Mailbox 67
Index and Genealogy List 70
Editor’s Choice: 72
Ascended 750 feet. Shackleton in balloon.
Cover image:
A group poses on the truss bridge (built c1920) at Ten Mile Valley.
Courtesy of History House, Greymouth.
New Zealand Memories Issue 125 - Index
A | |
accommodation house | 25 |
(West Coast) | |
AILSWORTH Arper Arthur | 59 |
ALEXANDER Hilary | 21 |
ANDERSON Bruce R. | 46 |
ANGUS Rita | 61 |
ANNESLEY Lady Mabel | 62 |
Antarctic | 72 |
Antarctic Expedition | 72 |
apple ochard | 55 |
art | 60 |
Arthur Barnett Ltd | 21 |
ASHBY Sonny | 55 |
astronomy | 52 |
ATKINSON Mrs | 39 |
Auckland | 44 |
Auckland Astronomical Soc. | 52 |
Auckland Observatory | 52 |
Auckland Observatory & Planetarium | |
Trust Board | 52 |
aviation | 47 |
Avondale | 51 |
B | |
B.S.A. motorcycles | 46 |
balloon hydrogen | 72 |
BARNES Eileen | 13 |
Harold | 13 |
Madge | 13 |
Mr W.C | 13 |
Mrs | 13 |
Ray | 13 |
Barrier Inlet | 72 |
Barrytown | 24 |
BARTLEY Cyril | 54 |
Doreen | 54 |
Irene | 54 |
Marion | 54 |
Mrs | 54 |
Battle of Crete | 16 |
BENT Kimble | 4 |
beret | 19 |
Bing Harris & Co Ltd | 13 |
Black Jack track | 59 |
BLACKWELL Edith Winstone | 52 |
BLAMIRES Mrs E.O | 41 |
Blenheim | 12 |
BLOOOMFIELD William | 50 |
BOSTOCK Clement | 52 |
BRAITHWAITE Jack | 42 |
brickworks (New Lynn) | 51 |
Brindale Collieries | 26 |
British Army | 7 |
British military law | 42 |
British National Antarctic Expedition | 72 |
BURBIDGE Prof. Percy | 52 |
BURGESS Oliver | 41 |
BURT Joe | 28 |
Pearl | 28 |
C | |
canal route (Avondale) | 51 |
Canterbury College School of Art | 60 |
Canterbury Regiment (WWI) | 42 |
Cape Foulwind | 27 |
Cape Foulwind lighthouse | 27 |
Cape Foulwind Railway Station | 27 |
CASHMORE Annie | 55 |
Herbie | 55 |
Lennie | 55 |
Bob | 55 |
Dick | 55 |
Mr | 55 |
Cashmore’s sawmill | 55 |
CAVARLY Capt. G.W | 36 |
Cessna 150 | 47 |
Christchurch | 60, 63 |
Christchurch Drainage Board | 63 |
clothing manufacturer | 13 |
Coal | 24 |
coal train | 26 |
COATES Gordon | 50 |
Collingwood | 62 |
COLLINS Dick | 24 |
Colonial DefenceForce | 10 |
Commercialisation | 40 |
Court Martial | 42 |
COWAN James | 7 |
CRABB Helen | 19 |
Crete (WWII) | 16 |
D | |
Dairy Flat | 47 |
Darkey’s Terrace | 24 |
demolition (historic landmark) | 45 |
desertion (WWI) | 42 |
DESMOULIN Mr H.P | 13 |
Devonport | 48 |
DOUGLAS Sir Roger | 9 |
dray road (West Coast) | 25 |
Dunedin | 21 |
E | |
East Coast Bays (Auckland) | 63 |
ECKHOFF Vic | 31 |
ELVY William | 58 |
Esplanade Hotel (Devonport) | 48 |
executions (WWI) | 42 |
F | |
fashion | 64 |
fashion (hats) | 19 |
FERGUSSON Sir Bernard | 52 |
FLOUR MILL | 45 |
Forest Rangers | 10 |
Franz Josef | 30 |
French Maid Coffee House | 19 |
G | |
Gallipoli | 42 |
Glenorchy | 21 |
glory box | 14 |
gold | 28 |
gold mining | 27 |
Golden Bay | 60 |
goldfields | 24 |
GOTLIEB Kurt | 52 |
GOULTER Angela | 62 |
Enga | 60 |
Gerald | 60 |
Jeremy | 60 |
Tim | 62 |
Pam | 62 |
Green Bay | 51 |
GREY Angus | 62 |
Grey River | 24 |
Greymouth | 24 |
H | |
HADDON Mr W.S | 44 |
HAKOPA | 10 |
harangue | 12 |
HARDING William James | 10 |
HARRISON Mr J.W | 51 |
hats | 19 |
Hauhau | 7 |
Hauhau warrior | 12 |
Hawera | 12 |
HAWKE H. Wilson | 31 |
Her Majesty’s 57th Regiment | 7 |
herbal medicines | 12 |
HINDMARSH Mr H.S | 24 |
Hokitika | 30 |
Hokitika Scout Troop | 31 |
Hoon Hay | 63 |
HORNBY Frank | 34 |
Hornby Railways | 34 |
Hornby Train Set | 34 |
Hotel Titirangi | 50 |
HUGHES Frank | 42 |
HUKATERE PA | 12 |
HUPINI | 12 |
hydrogen balloon | 72 |
I | |
Indian motorcycles | 46 |
Indian Scout (1926) | 46 |
J | |
JARVIS Anna | 38 |
jazz | 68 |
K | |
KANE Charles | 8 |
Kawau Pa | 12 |
Keane’s Brickworks | 51 |
KENNETT Lindsay | 19 |
Vladka | 22 |
KING John | 43 |
Kirkcaldies & Stains | 19 |
KNAPP Scoutmaster | 31 |
Kohimarama | 53 |
L | |
landscape watercolours | 61 |
LANGLEY Brian | 47 |
light railway (Brindale) | 26 |
lighthouse (Cape Foulwind) | 27 |
Imperial Regiment | 10 |
Lines Bros Ltd | 34 |
LOGAN Vic | 57 |
Lopdell House | 50 |
LOVELL SMITH Rata | 61 |
M | |
Manawapou Redoubt | 7 |
Mangaweka | 22 |
MANU-RAU | 11 |
Manukau Harbour | 51 |
marriage | 14 |
Marsden | 28 |
MAUS David Alexander de | 36 |
McDONNELL Lt Col. Thomas | 9 |
MEADE Lt Herbert | 5 |
Meccano | 34 |
Milford | 48 |
Milford Beach | 48 |
military discipline | 42 |
military pardon | 43 |
milliner | 19 |
millinery | 19 |
Mother’s Day | 36 |
Mother’s Union NZ | 40 |
Mothering Sunday | 38 |
motorcycles | 46 |
Mt Robinson | 57 |
mutiny (WW1) | 42 |
N | |
National Motor Cycle rally | 46 |
Nelson | 60 |
Nelson College for Girls | 60 |
Ness Valley | 55 |
New Lynn | 51 |
Ngati Ruanui | 7 |
NICOLL Archibald | 61 |
nightmen | 63 |
nightsoil | 63 |
North Shore Aero Club | 47 |
NORTON Mr | 55 |
Notown | 28 |
Notown cemetery | 28 |
Notown School | 28 |
nui pole | 5 |
NZ Expeditionary Force | 42 |
NZ Militia | 10 |
O | |
observatory | 52 |
Ohangai Pa | 7 |
One Tree Hill | 52 |
One Tree Hill Borough Council | 52 |
Onekaka Beach | 62 |
Orere | 54 |
Orere Point | 55 |
Otago | 40 |
Otago Harbour | 36 |
Otago Regiment (WWI) | 42 |
Otapawa Pa | 8 |
P | |
Pai Marire | 5 |
Pardon for Soldiers of Great War Act | 43 |
PARTINGTON Charles | 45 |
Joseph | 45 |
Partington’s Mill | 44 |
Patea | 12 |
pilot’s licence | 47 |
Pipimea Head | 53 |
Point Elizabeth Coal Syndicate | 24 |
Pokaikai Village | 10 |
Port Underwood | 57 |
prisoners (1867) | 10 |
Private Pilot’s Licence | 47 |
prospectors | 24 |
Q | |
quartz mine | 28 |
Queen Elizabeth II | 22 |
Queen Salote | 21 |
Queen Street Wharf (Auck) | 44 |
R | |
railway (Hokitika) | 30 |
Rawenga Estate | 53 |
ROBERTS Neil | 61 |
Robin Hood Bay | 57 |
Rock Glen | 62 |
ROOSEVELT Eleanor | 68 |
Ross | 31 |
Ross Scout Troop | 31 |
Rotorua | 65 |
Rukumoana | 12 |
RUSSELL David | 51 |
S | |
Sargood, Son & Ewen Ltd | 13 |
SAVAGE Cedric | 62 |
sawmill | 55 |
Scouting camp | 31 |
SEDDON Richard John | 30 |
septic tanks | 63 |
Seven Mile Creek | 24 |
SHACKLETON Ernest | 72 |
SHAW Artie | 68 |
Shipping | |
City of New York | 36 |
Earnslaw | 13 |
Oswestry Grange | 30 |
Ruru | 51 |
shirt manufacturer | 12 |
SHURROCK Francis | 60 |
Skeates & White Ltd | 46 |
sluicing (gold) | 28 |
solo flight | 47 |
South Taranaki | 7 |
South Westland | 30 |
SPENCER Victor Manson | 43 |
St Heliers Bay | 53 |
St Heliers Bay Wharf | 53 |
STAFFORD Family | 12 |
steamship | 36 |
Sunday School | 67 |
survey party | 58 |
Suter Art Society | 60 |
SWEENEY Bernard | 42 |
John Joseph | 42 |
Edward Ross | 42 |
SYME Bill | 28 |
T | |
Taiporohenui | 12 |
Taiporohenui Pa | 10 |
Takapuna | 49 |
Takapuna Beach | 49 |
Tapapakanga | 55 |
Taranaki | 5 |
Tataroa | 5 |
TAWHAIO | 12 |
Te Ngutu-o-te-manu | 9 |
TE UA HAUMENE | 7 |
telescope (Zeiss) | 52 |
TEMPSKY | |
Gustarus Ferdinand von | 11 |
Tempsky’s Forest Rangers | 10 |
Ten Mile Bridge | 23 |
Ten Mile Valley | 24 |
THAARUP Aage | 22 |
Thames goldfields | 45 |
Titirangi | 50 |
TITO KOWARU | 8 |
TITO TE HANATAUA | 7 |
tohunga | 12 |
Toys | 34 |
train set | 34 |
Tri-ang (toys) | 34 |
trousseau | 14 |
TU-NUI-A-MOA | 10 |
Turuturumokai | 9 |
Twelve Mile Creek | 28 |
U | |
UPHAM Dr Charles | 67 |
V | |
W | |
W.C Barnes & Co | 13 |
WAIONUI Tutange | 12 |
Wairau Hospital | 12 |
Waitaha Valley | 31 |
Waitara River | 12 |
Waitemata - Manukau Canal | |
Promotion Scheme | 51 |
Waitemata Harbour | 51 |
Waiutu | 27 |
Waiutu Battery | 27 |
WALLWORK Richard | 61 |
Wanganui | 10 |
WARD Brenda | 16 |
Bruce | 16 |
Hugh | 16 |
Zona | 16 |
WARD Miss | 41 |
WARREN Mr and Mrs | 25 |
Warren’s Accomodation House | 24 |
WASHBORNE Dr H.E.A | 60 |
Enga | 60 |
water wheel (Notown) | 28 |
watercolourist | 60 |
Wellington | 19, 57 |
West Auckland business | 51 |
West Coast | 23 |
Whau Bridge | 51 |
Whau Canal | 51 |
WHITE HENRY | 45 |
Whites Bay (Marlborough) | 57 |
Whites Bay Cable Station | 57 |
windmill | 45 |
Wolfenden & Russell | 21 |
Women’s Christian Temperance Union | 39 |
World War One | 13, 42 |
World War Two | 16, 68 |
WRAGGE Miss | 13 |
X | |
Y | |
YMCA | 39 |
Z | |
ZEISS Carl | 52 |
Zeiss telescope | 52 |
A | |
accommodation house | 25 |
(West Coast) | |
AILSWORTH Arper Arthur | 59 |
ALEXANDER Hilary | 21 |
ANDERSON Bruce R. | 46 |
ANGUS Rita | 61 |
ANNESLEY Lady Mabel | 62 |
Antarctic | 72 |
Antarctic Expedition | 72 |
apple ochard | 55 |
art | 60 |
Arthur Barnett Ltd | 21 |
ASHBY Sonny | 55 |
astronomy | 52 |
ATKINSON Mrs | 39 |
Auckland | 44 |
Auckland Astronomical Soc. | 52 |
Auckland Observatory | 52 |
Auckland Observatory & Planetarium | |
Trust Board | 52 |
aviation | 47 |
Avondale | 51 |
B | |
B.S.A. motorcycles | 46 |
balloon hydrogen | 72 |
BARNES Eileen | 13 |
Harold | 13 |
Madge | 13 |
Mr W.C | 13 |
Mrs | 13 |
Ray | 13 |
Barrier Inlet | 72 |
Barrytown | 24 |
BARTLEY Cyril | 54 |
Doreen | 54 |
Irene | 54 |
Marion | 54 |
Mrs | 54 |
Battle of Crete | 16 |
BENT Kimble | 4 |
beret | 19 |
Bing Harris & Co Ltd | 13 |
Black Jack track | 59 |
BLACKWELL Edith Winstone | 52 |
BLAMIRES Mrs E.O | 41 |
Blenheim | 12 |
BLOOOMFIELD William | 50 |
BOSTOCK Clement | 52 |
BRAITHWAITE Jack | 42 |
brickworks (New Lynn) | 51 |
Brindale Collieries | 26 |
British Army | 7 |
British military law | 42 |
British National Antarctic Expedition | 72 |
BURBIDGE Prof. Percy | 52 |
BURGESS Oliver | 41 |
BURT Joe | 28 |
Pearl | 28 |
C | |
canal route (Avondale) | 51 |
Canterbury College School of Art | 60 |
Canterbury Regiment (WWI) | 42 |
Cape Foulwind | 27 |
Cape Foulwind lighthouse | 27 |
Cape Foulwind Railway Station | 27 |
CASHMORE Annie | 55 |
Herbie | 55 |
Lennie | 55 |
Bob | 55 |
Dick | 55 |
Mr | 55 |
Cashmore’s sawmill | 55 |
CAVARLY Capt. G.W | 36 |
Cessna 150 | 47 |
Christchurch | 60, 63 |
Christchurch Drainage Board | 63 |
clothing manufacturer | 13 |
Coal | 24 |
coal train | 26 |
COATES Gordon | 50 |
Collingwood | 62 |
COLLINS Dick | 24 |
Colonial DefenceForce | 10 |
Commercialisation | 40 |
Court Martial | 42 |
COWAN James | 7 |
CRABB Helen | 19 |
Crete (WWII) | 16 |
D | |
Dairy Flat | 47 |
Darkey’s Terrace | 24 |
demolition (historic landmark) | 45 |
desertion (WWI) | 42 |
DESMOULIN Mr H.P | 13 |
Devonport | 48 |
DOUGLAS Sir Roger | 9 |
dray road (West Coast) | 25 |
Dunedin | 21 |
E | |
East Coast Bays (Auckland) | 63 |
ECKHOFF Vic | 31 |
ELVY William | 58 |
Esplanade Hotel (Devonport) | 48 |
executions (WWI) | 42 |
F | |
fashion | 64 |
fashion (hats) | 19 |
FERGUSSON Sir Bernard | 52 |
FLOUR MILL | 45 |
Forest Rangers | 10 |
Franz Josef | 30 |
French Maid Coffee House | 19 |
G | |
Gallipoli | 42 |
Glenorchy | 21 |
glory box | 14 |
gold | 28 |
gold mining | 27 |
Golden Bay | 60 |
goldfields | 24 |
GOTLIEB Kurt | 52 |
GOULTER Angela | 62 |
Enga | 60 |
Gerald | 60 |
Jeremy | 60 |
Tim | 62 |
Pam | 62 |
Green Bay | 51 |
GREY Angus | 62 |
Grey River | 24 |
Greymouth | 24 |
H | |
HADDON Mr W.S | 44 |
HAKOPA | 10 |
harangue | 12 |
HARDING William James | 10 |
HARRISON Mr J.W | 51 |
hats | 19 |
Hauhau | 7 |
Hauhau warrior | 12 |
Hawera | 12 |
HAWKE H. Wilson | 31 |
Her Majesty’s 57th Regiment | 7 |
herbal medicines | 12 |
HINDMARSH Mr H.S | 24 |
Hokitika | 30 |
Hokitika Scout Troop | 31 |
Hoon Hay | 63 |
HORNBY Frank | 34 |
Hornby Railways | 34 |
Hornby Train Set | 34 |
Hotel Titirangi | 50 |
HUGHES Frank | 42 |
HUKATERE PA | 12 |
HUPINI | 12 |
hydrogen balloon | 72 |
I | |
Indian motorcycles | 46 |
Indian Scout (1926) | 46 |
J | |
JARVIS Anna | 38 |
jazz | 68 |
K | |
KANE Charles | 8 |
Kawau Pa | 12 |
Keane’s Brickworks | 51 |
KENNETT Lindsay | 19 |
Vladka | 22 |
KING John | 43 |
Kirkcaldies & Stains | 19 |
KNAPP Scoutmaster | 31 |
Kohimarama | 53 |
L | |
landscape watercolours | 61 |
LANGLEY Brian | 47 |
light railway (Brindale) | 26 |
lighthouse (Cape Foulwind) | 27 |
Imperial Regiment | 10 |
Lines Bros Ltd | 34 |
LOGAN Vic | 57 |
Lopdell House | 50 |
LOVELL SMITH Rata | 61 |
M | |
Manawapou Redoubt | 7 |
Mangaweka | 22 |
MANU-RAU | 11 |
Manukau Harbour | 51 |
marriage | 14 |
Marsden | 28 |
MAUS David Alexander de | 36 |
McDONNELL Lt Col. Thomas | 9 |
MEADE Lt Herbert | 5 |
Meccano | 34 |
Milford | 48 |
Milford Beach | 48 |
military discipline | 42 |
military pardon | 43 |
milliner | 19 |
millinery | 19 |
Mother’s Day | 36 |
Mother’s Union NZ | 40 |
Mothering Sunday | 38 |
motorcycles | 46 |
Mt Robinson | 57 |
mutiny (WW1) | 42 |
N | |
National Motor Cycle rally | 46 |
Nelson | 60 |
Nelson College for Girls | 60 |
Ness Valley | 55 |
New Lynn | 51 |
Ngati Ruanui | 7 |
NICOLL Archibald | 61 |
nightmen | 63 |
nightsoil | 63 |
North Shore Aero Club | 47 |
NORTON Mr | 55 |
Notown | 28 |
Notown cemetery | 28 |
Notown School | 28 |
nui pole | 5 |
NZ Expeditionary Force | 42 |
NZ Militia | 10 |
O | |
observatory | 52 |
Ohangai Pa | 7 |
One Tree Hill | 52 |
One Tree Hill Borough Council | 52 |
Onekaka Beach | 62 |
Orere | 54 |
Orere Point | 55 |
Otago | 40 |
Otago Harbour | 36 |
Otago Regiment (WWI) | 42 |
Otapawa Pa | 8 |
P | |
Pai Marire | 5 |
Pardon for Soldiers of Great War Act | 43 |
PARTINGTON Charles | 45 |
Joseph | 45 |
Partington’s Mill | 44 |
Patea | 12 |
pilot’s licence | 47 |
Pipimea Head | 53 |
Point Elizabeth Coal Syndicate | 24 |
Pokaikai Village | 10 |
Port Underwood | 57 |
prisoners (1867) | 10 |
Private Pilot’s Licence | 47 |
prospectors | 24 |
Q | |
quartz mine | 28 |
Queen Elizabeth II | 22 |
Queen Salote | 21 |
Queen Street Wharf (Auck) | 44 |
R | |
railway (Hokitika) | 30 |
Rawenga Estate | 53 |
ROBERTS Neil | 61 |
Robin Hood Bay | 57 |
Rock Glen | 62 |
ROOSEVELT Eleanor | 68 |
Ross | 31 |
Ross Scout Troop | 31 |
Rotorua | 65 |
Rukumoana | 12 |
RUSSELL David | 51 |
S | |
Sargood, Son & Ewen Ltd | 13 |
SAVAGE Cedric | 62 |
sawmill | 55 |
Scouting camp | 31 |
SEDDON Richard John | 30 |
septic tanks | 63 |
Seven Mile Creek | 24 |
SHACKLETON Ernest | 72 |
SHAW Artie | 68 |
Shipping | |
City of New York | 36 |
Earnslaw | 13 |
Oswestry Grange | 30 |
Ruru | 51 |
shirt manufacturer | 12 |
SHURROCK Francis | 60 |
Skeates & White Ltd | 46 |
sluicing (gold) | 28 |
solo flight | 47 |
South Taranaki | 7 |
South Westland | 30 |
SPENCER Victor Manson | 43 |
St Heliers Bay | 53 |
St Heliers Bay Wharf | 53 |
STAFFORD Family | 12 |
steamship | 36 |
Sunday School | 67 |
survey party | 58 |
Suter Art Society | 60 |
SWEENEY Bernard | 42 |
John Joseph | 42 |
Edward Ross | 42 |
SYME Bill | 28 |
T | |
Taiporohenui | 12 |
Taiporohenui Pa | 10 |
Takapuna | 49 |
Takapuna Beach | 49 |
Tapapakanga | 55 |
Taranaki | 5 |
Tataroa | 5 |
TAWHAIO | 12 |
Te Ngutu-o-te-manu | 9 |
TE UA HAUMENE | 7 |
telescope (Zeiss) | 52 |
TEMPSKY | |
Gustarus Ferdinand von | 11 |
Tempsky’s Forest Rangers | 10 |
Ten Mile Bridge | 23 |
Ten Mile Valley | 24 |
THAARUP Aage | 22 |
Thames goldfields | 45 |
Titirangi | 50 |
TITO KOWARU | 8 |
TITO TE HANATAUA | 7 |
tohunga | 12 |
Toys | 34 |
train set | 34 |
Tri-ang (toys) | 34 |
trousseau | 14 |
TU-NUI-A-MOA | 10 |
Turuturumokai | 9 |
Twelve Mile Creek | 28 |
U | |
UPHAM Dr Charles | 67 |
V | |
W | |
W.C Barnes & Co | 13 |
WAIONUI Tutange | 12 |
Wairau Hospital | 12 |
Waitaha Valley | 31 |
Waitara River | 12 |
Waitemata - Manukau Canal | |
Promotion Scheme | 51 |
Waitemata Harbour | 51 |
Waiutu | 27 |
Waiutu Battery | 27 |
WALLWORK Richard | 61 |
Wanganui | 10 |
WARD Brenda | 16 |
Bruce | 16 |
Hugh | 16 |
Zona | 16 |
WARD Miss | 41 |
WARREN Mr and Mrs | 25 |
Warren’s Accomodation House | 24 |
WASHBORNE Dr H.E.A | 60 |
Enga | 60 |
water wheel (Notown) | 28 |
watercolourist | 60 |
Wellington | 19, 57 |
West Auckland business | 51 |
West Coast | 23 |
Whau Bridge | 51 |
Whau Canal | 51 |
WHITE HENRY | 45 |
Whites Bay (Marlborough) | 57 |
Whites Bay Cable Station | 57 |
windmill | 45 |
Wolfenden & Russell | 21 |
Women’s Christian Temperance Union | 39 |
World War One | 13, 42 |
World War Two | 16, 68 |
WRAGGE Miss | 13 |
X | |
Y | |
YMCA | 39 |
Z | |
ZEISS Carl | 52 |
Zeiss telescope | 52 |